| Bloody Lads Vs King’s Road CSC |
| 1-Innings Match Played At Battersea Park, 02-Jun-2013, Limited Overs |
| King’s Road CSC Win by 45 runs |
| Toss won by | Bloody Lads |
| King’s Road CSC 1st Innings 150/10 All Out (Overs 34.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| MA Small | c ? | b Varndell | 28 | 50 | 4 | 0 |
| MJ Glover | b J Murray | 4 | 10 | 0 | 0 | |
| CJ MacNicol+ | b J Murray | 0 | 1 | 0 | 0 | |
| SPR de Silva | c ? | b B Parker | 78 | 85 | 10 | 1 |
| D Howard | c ? | b Joe Ridout | 0 | 4 | 0 | 0 |
| DR Hughes | c ? | b B Parker | 5 | 9 | 1 | 0 |
| JM Keating* | c ? | b B Parker | 0 | 1 | 0 | 0 |
| Guru Prasad | st ? | b A Wilcox | 6 | 13 | 1 | 0 |
| T Parnell | c ? | b H Lloyd-Hughes | 6 | 13 | 1 | 0 |
| KM Pittaway | run out | 0 | 6 | 0 | 0 | |
| JM Couldrey | not out | 0 | 1 | 0 | 0 | |
| extras | (b4 lb2 w10 nb7) | 23 | ||||
| TOTAL | 10 wickets for | 150 |
| FOW |
| 1-15(MJ Glover) 2-15(CJ MacNicol) 3-72(MA Small) 4-98(D Howard) 5-104(DR Hughes) |
| 6-123(JM Keating) 7-137(SPR de Silva) 8-145(Guru Prasad) 9-147(KM Pittaway) |
| 10-150(T Parnell) |
| Bowler | O | M | R | W | wd | nb |
| Joe Ridout | 7 | 1 | 23 | 1 | – | 3 |
| J Murray | 7 | 1 | 14 | 2 | 1 | – |
| Varndell | 7 | 1 | 36 | 1 | 4 | 2 |
| B Parker | 7 | 1 | 41 | 3 | 2 | – |
| H Lloyd-Hughes | 3.3 | 0 | 29 | 1 | 1 | – |
| P Murray | 1 | 0 | 7 | 0 | 2 | – |
| L Sloley | 1 | 0 | 7 | 0 | 2 | 3 |
| A Wilcox | 1 | 1 | 0 | 1 | – | – |
| Bloody Lads 1st Innings 105/10 All Out (Overs 32) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| T Clarke | c CJ MacNicol | b KM Pittaway | 1 | 0 | 0 | 0 |
| Stan Leeson | b DR Hughes | 20 | 0 | 2 | 0 | |
| A Wilcox | b MJ Glover | 1 | 0 | 0 | 0 | |
| L Sloley | c T Parnell | b MA Small | 13 | 0 | 1 | 1 |
| B Parker | c CJ MacNicol | b MA Small | 1 | 0 | 0 | 0 |
| J Murray | b JM Couldrey | 8 | 0 | 0 | 0 | |
| T Beard | b JM Couldrey | 0 | 0 | 0 | 0 | |
| H Lloyd-Hughes | not out | 13 | 0 | 1 | 0 | |
| Joe Ridout* | b JM Keating | 18 | 0 | 2 | 0 | |
| P Murray | b KM Pittaway | 4 | 0 | 1 | 0 | |
| Varndell | b MA Small | 0 | 0 | 0 | 0 | |
| extras | (b7 lb1 w18 nb0) | 26 | ||||
| TOTAL | 10 wickets for | 105 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| MJ Glover | 7 | 3 | 8 | 1 | 1 | – |
| KM Pittaway | 6 | 1 | 21 | 2 | 3 | – |
| MA Small | 5 | 2 | 6 | 3 | – | – |
| JM Couldrey | 4 | 0 | 25 | 2 | 7 | – |
| DR Hughes | 5 | 0 | 17 | 1 | 2 | – |
| JM Keating | 5 | 0 | 19 | 1 | 2 | – |
