| Stainborough Vs King’s Road CSC |
| 1-Innings Match Played At Stainborough CC, Barnsley, 03-Jun-2011, Twenty20 |
| Stainborough Win by 87 runs |
| Toss won by | King’s Road CSC |
| Stainborough 1st Innings 206/7 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Sam Dyson | Retired Not Out | 43 | 0 | 5 | 2 | |
| Chris Tomas | c M Glover | b LJ Watson | 19 | 0 | 3 | 0 |
| Phil Campbell | b RL Peralta | 12 | 0 | 2 | 0 | |
| J Baughan | run out RL Peralta | 37 | 0 | 6 | 1 | |
| Joe McLee | st DJ Sherman | b SPR de Silva | 21 | 0 | 5 | 0 |
| Jim Cooper | lbw | b A Alipour-Mehraban | 24 | 0 | 4 | 1 |
| Josh Abson | b KM Pittaway | 25 | 0 | 2 | 2 | |
| Michael Millward | run out KM Pittaway | 4 | 0 | 0 | 0 | |
| Emily Steers | not out | 1 | 0 | 0 | 0 | |
| David Exley | dnb | – | ||||
| Ian Fletcher | dnb | – | ||||
| extras | (b1 lb11 w8 nb0) | 20 | ||||
| TOTAL | 7 wickets for | 206 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Bowler | O | M | R | W | wd | nb |
| M Glover | 4 | 0 | 31 | 0 | 2 | – |
| KM Pittaway | 4 | 0 | 40 | 1 | 3 | – |
| LJ Watson | 2 | 0 | 22 | 1 | 1 | – |
| S Joshi | 2 | 0 | 12 | 0 | – | – |
| RL Peralta | 3 | 0 | 26 | 1 | – | 1 |
| A Alipour-Mehraban | 2 | 0 | 29 | 1 | – | – |
| SPR de Silva | 1 | 0 | 20 | 1 | – | – |
| RSH Mazumder | 1 | 0 | 12 | 0 | – | – |
| JM Keating | 1 | 0 | 7 | 0 | – | – |
| King’s Road CSC 1st Innings 119/9 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| S Joshi | b Emily Steers | 7 | 9 | 1 | 0 | |
| M Glover | c ? | b Phil Campbell | 5 | 6 | 1 | 0 |
| Greg Hazelwood | c ? | b Michael Millward | 0 | 9 | 0 | 0 |
| DJ Sherman+ | b Emily Steers | 0 | 2 | 0 | 0 | |
| SPR de Silva | c ? | b Michael Millward | 18 | 17 | 3 | 0 |
| JM Keating | c ? | b Michael Millward | 8 | 4 | 2 | 0 |
| LJ Watson | not out | 29 | 34 | 5 | 0 | |
| RL Peralta* | c ? | b J Baughan | 8 | 8 | 2 | 0 |
| RSH Mazumder | c ? | b Jim Cooper | 9 | 13 | 1 | 0 |
| KM Pittaway | c&b Phil Campbell | 15 | 15 | 3 | 0 | |
| A Alipour-Mehraban | not out | 2 | 1 | 0 | 0 | |
| extras | (b3 lb3 w11 nb1) | 18 | ||||
| TOTAL | 9 wickets for | 119 |
| FOW |
| 1-7(M Glover) 2-13(S Joshi) 3-15(DJ Sherman) 4-22(Greg Hazelwood) 5-45(JM Keating) |
| 6-45(SPR de Silva) 7-63(RL Peralta) 8-83(RSH Mazumder) 9-105(KM Pittaway) |
| Bowler | O | M | R | W | wd | nb |
| Emily Steers | 4 | 0 | 15 | 2 | 1 | – |
| Phil Campbell | 4 | 0 | 24 | 2 | – | – |
| Michael Millward | 3 | 0 | 25 | 3 | 3 | 1 |
| Sam Dyson | 4 | 0 | 10 | 0 | – | – |
| J Baughan | 1 | 0 | 9 | 1 | – | – |
| Jim Cooper | 2 | 0 | 11 | 1 | 4 | – |
| Josh Abson | 2 | 0 | 17 | 0 | 1 | – |
